| Place | Name/Team | Rate | Score | MMed | Solk | Cum | CumOp |
| | | | | | | |
| 1 | Ayala, Paul (2,JAY) | nnnn | 4.0 | 14.0 | 17.0 | 13.0 | 53.0 |
| 2 | Montez, Michael (13,FAIR O) | nnnn | 4.0 | 14.0 | 16.0 | 14.0 | 51.0 |
| 3 | Gonzalez, Eduardo (6,LOPEZ) | nnnn | 4.0 | 13.5 | 15.5 | 11.0 | 47.5 |
| 4 | Ortiz, Matthew (14,JAY) | nnnn | 4.0 | 13.0 | 14.0 | 11.0 | 43.0 |
| 5 | Yeluru, Sai (20,KEYSTO) | nnnn | 3.5 | 12.5 | 14.5 | 9.5 | 40.5 |
| 6 | Binkley, Rebecca (3,JAY) | nnnn | 3.0 | 13.5 | 15.5 | 11.0 | 48.5 |
| 7 | Guerra, Justin (7,HEALTH) | nnnn | 3.0 | 12.0 | 14.0 | 10.0 | 45.0 |
| 8 | Rodriguez, Anthony (16,LANIER) | nnnn | 3.0 | 12.0 | 14.0 | 8.0 | 42.0 |
| 9 | Luna, Ross (11,HEALTH) | nnnn | 3.0 | 12.0 | 13.0 | 9.0 | 38.0 |
| 10 | Herrera, Blake (10,JAY) | nnnn | 3.0 | 11.0 | 12.0 | 10.0 | 38.0 |
| 11 | Wagner, Jacob (19,O'CONN) | nnnn | 2.5 | 7.5 | 11.5 | 7.5 | 34.5 |
| 12 | Harnpitakpong, Weerap (9,O'CONN) | nnnn | 2.0 | 9.0 | 12.5 | 5.0 | 35.5 |
| 13 | Robards, Cody (15,O'CONN) | nnnn | 2.0 | 7.0 | 11.0 | 7.0 | 33.0 |
| 14 | McGonagle, Robert (12,JAY) | nnnn | 2.0 | 7.0 | 11.0 | 6.0 | 31.0 |
| 15 | Bissland, Brian (4,JAY) | nnnn | 2.0 | 7.0 | 10.5 | 6.0 | 28.5 |
| 16 | Arruti, Luis (1,O'CONN) | nnnn | 2.0 | 7.0 | 10.0 | 6.0 | 33.0 |
| 17 | Vela, Jorge (17,LANIER) | nnnn | 1.0 | 7.5 | 11.5 | 3.0 | 31.5 |
| 18 | Compean, Osvaldo (5,LANIER) | nnnn | 1.0 | 7.0 | 10.0 | 2.0 | 28.0 |
| 19 | Vera, Hector (18,LANIER) | nnnn | 1.0 | 4.0 | 7.0 | 1.0 | 21.0 |
| 20 | Gutierrez, Desiree (8,LANIER) | nnnn | 0.0 | 7.0 | 9.5 | 0.0 | 27.5 |
M
L 16TH ANNUAL
K
2
0
1
2
|