| Plc | Code | Name (Players:Top 4 used) | Score | Solk | Cum | CumOp | SBx2 |
| | | | | | | |
| 1 | JAY | JAY (6) | 14.0 | 58.5 | 45.0 | 182.5 | 73.0 |
| | Ayala, Paul (4.0,nnnn) | | | | | |
| | Ortiz, Matthew (4.0,nnnn) | | | | | |
| | Binkley, Rebecca (3.0,nnnn) | | | | | |
| | Herrera, Blake (3.0,nnnn) | | | | | |
| 2 | O'CONN | O'CONN (4) | 8.5 | 45.0 | 25.5 | 136.0 | 16.0 |
| | Wagner, Jacob (2.5,nnnn) | | | | | |
| | Harnpitakpong, Weerapoch (2.0,nnnn) | | | | | |
| | Robards, Cody (2.0,nnnn) | | | | | |
| | Arruti, Luis (2.0,nnnn) | | | | | |
| 3 | LANIER | LANIER (5) | 6.0 | 42.5 | 14.0 | 122.5 | 16.0 |
| | Rodriguez, Anthony (3.0,nnnn) | | | | | |
| | Vela, Jorge (1.0,nnnn) | | | | | |
| | Compean, Osvaldo (1.0,nnnn) | | | | | |
| | Vera, Hector (1.0,nnnn) | | | | | |
| 4 | HEALTH | HEALTH (2) | 6.0 | 27.0 | 19.0 | 83.0 | 24.0 |
| | Guerra, Justin (3.0,nnnn) | | | | | |
| | Luna, Ross (3.0,nnnn) | | | | | |
| 5 | FAIR O | FAIR O (1) | 4.0 | 16.0 | 14.0 | 51.0 | 24.0 |
| 6 | LOPEZ | LOPEZ (1) | 4.0 | 15.5 | 11.0 | 47.5 | 23.0 |
| 7 | KEYSTO | KEYSTO (1) | 3.5 | 14.5 | 9.5 | 40.5 | 17.0 |
M
L 16TH ANNUAL
K
2
0
1
2
|