PlaceName/TeamRateScoreMMedSolkCumCumOp
1Lozano, Nathan (12)nnnn 5.0 13.0 15.5 15.0 48.0
2Talukdar, Dev (29)nnnn 4.0 13.0 14.0 12.0 46.5
3Johnson, Lukas (9)nnnn 3.0 14.0 15.5 12.0 47.5
4Morales, James (17)nnnn 3.0 13.0 15.0 10.0 46.0
5Flores, Andres (4)nnnn 3.0 12.0 13.5 7.0 39.0
6Diaz, Forrest (2)nnnn 3.0 9.5 10.5 8.5 29.5
7Gallegos, Michael (6)nnnn 2.5 8.0 12.5 7.0 35.0
8Patel, Loken (21)nnnn 2.5 8.0 12.0 6.5 32.5
9Haby, Holden (8)nnnn 2.5 7.5 14.0 7.0 38.5
10Saklad, Jared (24)nnnn 2.5 7.5 12.5 7.5 37.0
11Mezzles, Brianna (14)nnnn 2.5 6.0 8.5 4.0 24.5
12Johnson, Nicholas (10)nnnn 2.5 5.5 8.0 6.5 22.5
13Stewart, Jake (28)nnnn 2.0 9.5 12.5 6.0 32.0
14Patamalla, Varun (20)nnnn 2.0 7.5 11.5 9.0 39.5
15Davis, Zanniece (1)nnnn 2.0 7.0 10.0 5.5 30.5
16Miller, Dillon (16)nnnn 1.5 8.5 11.5 4.5 33.5
17Saklad, Joel (25)nnnn 1.5 7.0 11.0 3.0 25.5
18Pierce, Michael (23)nnnn 1.5 3.5 5.5 3.0 18.0
19Trippy, Sarah (30)nnnn 1.0 8.5 11.5 4.5 30.0
20Pierce, Michael (22)nnnn 0.5 0.0 3.0 2.5 8.5
PlcCodeName (Players:Top 4 used)ScoreSolkCumCumOpSBx2
1LockeHLockeH (6) 11.5 53.0 32.5 153.0 48.5
2BlattmBlattm (5) 8.0 47.5 22.0 131.0 27.0
3LacklaLackla (3) 4.5 17.0 9.5 51.0 10.5
4HopeHope (1) 5.0 15.5 15.0 48.0 31.0
5StMaryStMary (1) 4.0 14.0 12.0 46.5 18.0
6HomeSHomeS (1) 3.0 15.5 12.0 47.5 13.0
7JudsonJudson (1) 2.5 12.0 6.5 32.5 10.5
8StoneOStoneO (1) 2.0 11.5 9.0 39.5 9.0
9MillerMiller (1) 2.0 10.0 5.5 30.5 4.5