PlaceName/TeamRateScoreMMedSolkCumCumOp
1Lozano, Nathan Ray (14)nnnn 5.0 12.5 13.0 15.0 43.5
2Johnson, Lukas (10)nnnn 4.0 13.5 15.5 13.0 51.0
3Downing, Madison (7)nnnn 3.5 11.5 13.0 11.0 38.0
4Kostek, Ryan (11)nnnn 3.5 11.0 12.5 11.5 36.5
5Lopez, Mike S. (13)nnnn 3.5 10.5 12.0 9.0 36.0
6Krueger, Stephen (12)nnnn 3.0 14.5 16.5 11.0 48.0
7Block, Chase (2)nnnn 2.5 7.5 11.0 4.0 35.0
8Beere, Blake (1)nnnn 2.0 9.5 13.5 7.0 41.5
9Oranday, Christian (16)nnnn 2.0 9.0 14.0 7.0 43.5
10Crockett, Will (5)nnnn 2.0 9.0 13.0 7.0 30.5
11Clark, Tim (4)nnnn 2.0 9.0 12.5 5.5 36.5
12Moerdyk, Caleb (15)nnnn 2.0 7.5 11.0 5.0 34.0
13Johnson, Aaron (9)nnnn 2.0 6.5 9.5 5.5 29.0
14Dodds, Casey (6)nnnn 2.0 6.0 8.0 4.5 24.0
15K Hennon, Sydney (8)nnnn 1.0 6.0 11.0 1.0 32.0
16Rodriguez, Andrina (17)nnnn 0.0 2.0 5.5 0.0 16.0
17Cajiga, Ana-Alejandrina (3)nnnn 0.0 0.0 0.0 0.0 0.0
PlcCodeName (Players:Top 4 used)ScoreSolkCumCumOpSBx2
1CarsonCarson (4) 11.0 53.5 33.5 161.0 39.0
2PeacePeace (4) 10.0 49.0 30.5 144.5 37.0
3LockeHLockeH (3) 9.0 39.0 27.0 117.5 36.0
4BlattmBlattm (2) 2.0 8.0 4.5 24.0 5.0