PlaceName/TeamRateScoreMMedSolkCumCumOp
1Lozano, Nathanael (22)nnnn 5.0 14.0 14.0 14.0 48.0
2Bukhbinder, Avram (1)1271 4.0 14.5 16.5 14.0 52.5
3Keeton, Michael (4)795 4.0 13.5 15.5 12.0 52.5
4Mercado, Eric (3)973 4.0 13.5 15.5 12.0 48.0
5Garg , Justin (12)nnnn 4.0 11.5 13.5 11.0 45.5
6Smith, Quinton (30)nnnn 3.5 13.0 14.0 9.5 42.0
7Langham, Marcus B. (19)nnnn 3.5 12.5 14.0 12.5 44.5
8Garg, Jeffrey (13)nnnn 3.5 11.5 12.5 11.5 40.5
9TJ, Grona (32)nnnn 3.0 14.5 15.0 12.0 47.0
10Schmidt, Galen (28)nnnn 3.0 14.0 16.0 10.0 45.5
11Ramos, David (24)nnnn 3.0 13.5 15.5 10.0 43.0
12Botla, Kalyan (8)nnnn 3.0 12.5 14.5 9.0 41.0
13Lathrop, Taylor (20)nnnn 3.0 11.5 13.0 9.0 40.0
14Ramirez, Rudy (5)345 3.0 11.0 12.5 9.0 41.0
15Stevens, Brian (31)nnnn 3.0 11.0 12.0 8.0 36.0
16Roman, Alex (27)nnnn 3.0 10.0 10.5 8.0 33.0
17Calvillo, Jacob (6)323 2.5 7.5 13.5 9.5 40.0
18Wolff, Jordan (36)nnnn 2.5 7.5 12.0 7.0 38.0
19Velasquez, Jesus (34)nnnn 2.5 6.5 10.5 6.5 30.5
20Castellano, Thomas (10)nnnn 2.5 6.0 9.5 5.0 28.5
21Karasani, Panch (16)nnnn 2.5 5.5 10.0 4.5 30.0
22Cevallos, Charlie (11)nnnn 2.0 10.0 14.0 7.0 46.0
23Maydana, Harold (23)nnnn 2.0 9.5 13.5 9.0 43.5
24Grona , Nicholas (15)nnnn 2.0 9.0 13.0 7.0 37.0
25Gonsalves, Chase (14)nnnn 2.0 9.0 12.0 4.5 33.5
26Vargas, Brian (33)nnnn 2.0 7.0 11.0 7.0 32.0
27Villareal, Matthew (35)nnnn 2.0 6.5 9.5 6.0 30.5
28Klaus, Dylan (17)nnnn 2.0 5.0 8.5 3.0 27.0
29Knippel, Chris (18)nnnn 1.5 8.5 11.5 5.0 29.5
30Scott, Ashley (29)nnnn 1.5 6.5 10.0 3.5 26.0
31Reichman, Gabe (26)nnnn 1.0 8.0 11.0 2.0 28.5
32Lawler, William (21)nnnn 1.0 7.5 11.0 4.0 32.5
33Alery, Chris (7)nnnn 1.0 6.5 9.5 1.0 27.0
34Ramos, Jay (25)nnnn 1.0 5.5 7.5 2.0 21.5
35Calvillo, Chris (9)nnnn 1.0 4.5 7.5 0.0 22.0
36Galvan, Michael (2)1174 0.0 0.0 0.0 0.0 0.0
PlcCodeName (Players:Top 4 used)ScoreSolkCumCumOpSBx2
1SBrancSBranc (4) 13.0 58.0 40.0 186.5 64.0
2HobbyHobby (12) 11.5 49.5 35.0 154.0 39.5
3BBushBBush (3) 11.0 40.0 35.0 130.5 54.0
4DavisDavis (4) 9.5 49.0 28.5 146.0 37.0
5MillerMiller (3) 7.0 35.0 20.0 100.0 21.5
6LacklaLackla (4) 4.5 34.5 15.0 100.0 9.5
7HopeHope (1) 5.0 14.0 14.0 48.0 28.0
8St. JoSt. Jo (1) 4.0 16.5 14.0 52.5 24.0
9FloresFlores (1) 3.0 16.0 10.0 45.5 15.0
10StMaryStMary (1) 3.0 14.5 9.0 41.0 17.0
11RawlinRawlin (1) 2.5 10.0 4.5 30.0 6.0
12SpringSpring (1) 2.0 8.5 3.0 27.0 1.0