PlaceName/TeamRateScoreMMedSolkCumCumOp
1Kufus, Josiah (31)nnnn 5.0 13.5 15.5 15.0 51.5
2Nipper , Cole (49)nnnn 5.0 13.0 14.5 15.0 48.5
3Arruti, Luis (5)nnnn 5.0 12.0 13.5 15.0 48.5
4Cevallos, Joey (9)nnnn 4.0 15.0 17.5 11.0 51.5
5Glatt, Steven (20)nnnn 4.0 14.0 16.5 12.0 50.5
6Galvan, Michael (19)nnnn 4.0 13.0 13.0 13.0 39.0
7Tijerina, Joseph (74)nnnn 4.0 12.5 14.0 14.0 44.0
8Gonzales, Nick (22)nnnn 4.0 12.0 14.0 13.0 42.0
9Renteria , Jake (61)nnnn 4.0 11.5 12.5 12.0 42.5
10Flores, Alejandro (17)nnnn 4.0 11.0 13.0 10.0 39.0
11Lorenz, Colby (35)nnnn 4.0 11.0 12.0 10.0 38.0
12Slusarewicz, Joanna (71)nnnn 4.0 11.0 11.0 12.0 36.0
13Tomlin, Brian (76)nnnn 3.5 13.5 16.0 11.5 45.0
14Lawler, James (34)nnnn 3.5 10.0 12.0 10.0 37.0
15Martinez, Daniel (40)nnnn 3.5 10.0 11.0 10.0 34.0
16Rivera, Gabriel (63)nnnn 3.0 16.0 19.0 12.0 56.0
17Sheets, Brandon (70)nnnn 3.0 16.0 18.0 12.0 51.5
184 Langham, Evan (32)nnnn 3.0 15.5 17.5 11.0 52.0
19Reddy, Kathik (57)nnnn 3.0 14.0 16.0 12.0 48.0
20Patamalla, Pavan (53)nnnn 3.0 13.0 15.0 12.0 50.0
21Whitney, Sean (83)nnnn 3.0 12.0 14.0 10.0 44.0
22Meron, Matthew (42)nnnn 3.0 12.0 13.5 10.0 41.5
23Lathrop, Connor (33)nnnn 3.0 11.5 13.5 8.0 42.0
24Unnikrishnan, V. (77)nnnn 3.0 11.5 12.5 8.0 41.5
25Nolin, Eric (50)nnnn 3.0 10.0 11.0 8.0 36.5
26Mansfield, Katie (37)nnnn 3.0 9.5 10.5 8.0 30.0
27Cevallos, Tommy (10)nnnn 3.0 9.5 9.5 6.0 30.5
28Zamora, Julyan (85)nnnn 3.0 9.0 10.0 10.0 35.0
29Jahns , Aaron (29)nnnn 3.0 9.0 10.0 8.0 29.0
30McCarthy, Caleb (41)nnnn 3.0 9.0 9.5 9.0 31.0
31Luna, Ross (36)nnnn 2.5 9.0 15.5 8.5 45.0
32Whitaker, Wyatt (82)nnnn 2.5 9.0 14.5 9.5 43.5
33Montemaya, Jesse (44)nnnn 2.5 9.0 14.5 8.5 47.0
34Fox, Matthew (18)nnnn 2.5 9.0 14.5 6.0 45.5
35Degraffenried, Matthew (14)nnnn 2.5 8.5 14.5 7.5 42.5
36Cameron, Dominique (8)nnnn 2.5 8.0 12.5 9.0 40.5
37Smith, LaTasha (72)nnnn 2.5 6.5 11.0 5.5 32.0
38Gutierrez, George (26)nnnn 2.5 4.0 7.0 7.5 19.0
39Sangisetti, Abhinav (66)nnnn 2.0 11.0 14.0 9.0 44.0
40Tio, Lambert (75)nnnn 2.0 10.0 14.0 7.0 42.0
41Ross, Philip (64)nnnn 2.0 10.0 13.0 7.0 40.0
42Ngo, Steffen (47)nnnn 2.0 8.5 12.5 6.0 35.5
43Yao, Dillon (84)nnnn 2.0 8.5 11.5 5.0 34.0
44Mezzles, Aaron (43)nnnn 2.0 8.0 12.0 7.0 33.5
45Saklad, Jeremy (65)nnnn 2.0 8.0 12.0 4.0 36.0
46Rendon, Felix (60)nnnn 2.0 8.0 11.0 5.0 33.0
47Rhymes, Diondra (62)nnnn 2.0 7.0 12.0 4.5 30.0
48Reichman, Jonathan (58)nnnn 2.0 7.0 10.5 4.5 31.5
49Cline, Gregg (11)nnnn 2.0 7.0 10.0 5.0 30.5
50Nicholas, Galindo (48)nnnn 2.0 7.0 10.0 4.5 22.5
51Eaton, Harrison (16)nnnn 2.0 6.5 10.5 6.0 32.0
52Bowytz, Jacob (7)nnnn 2.0 6.5 10.5 3.0 27.0
53Condra, Dillon (13)nnnn 2.0 6.5 9.5 6.0 32.0
54Nolin, Kevin (51)nnnn 2.0 5.5 8.5 6.0 27.0
55Pattison, Ian (54)nnnn 1.5 9.5 14.5 4.5 38.5
56Arellano, Cristian (4)nnnn 1.5 8.5 13.5 5.5 36.5
57Aldama, Sarah (3)nnnn 1.5 8.5 12.0 5.0 32.5
58Green, Aaron (23)nnnn 1.5 7.0 10.5 5.5 29.5
59Pagano, James (52)nnnn 1.5 6.0 10.0 2.5 29.0
60Moryl, Nicholas (45)nnnn 1.0 10.5 13.5 5.0 41.0
61Vargas, Victoria (79)nnnn 1.0 7.5 11.0 3.0 34.5
62Marfin, Riley (38)nnnn 1.0 7.5 10.5 2.5 27.5
63Rempel, Monique (59)nnnn 1.0 7.0 10.0 4.0 24.0
64Gutierrez, Geoffrey (25)nnnn 1.0 6.5 10.5 1.0 26.0
65Coley, Michael (12)nnnn 1.0 6.5 10.0 2.5 28.0
66Dodds, Canon (15)nnnn 1.0 6.0 9.0 3.0 25.0
67Seidner, Sam (69)nnnn 1.0 6.0 9.0 2.0 27.0
68Gurwitz, Matt (24)nnnn 1.0 6.0 8.5 0.0 23.5
69Weber, Cameron (81)nnnn 1.0 5.0 9.0 4.0 25.5
70Watkins, William (80)nnnn 0.0 6.5 10.5 0.0 26.5
71Kalapurakkal, Priyan (30)nnnn 0.0 3.0 7.0 0.0 20.5
72Scates, Jacob (67)nnnn 0.0 0.0 0.0 0.0 0.0
PlcCodeName (Players:Top 4 used)ScoreSolkCumCumOpSBx2
1CarsonCarson (13) 16.0 54.5 50.5 171.5 77.0
2ASeayASeay (7) 16.0 54.5 46.0 171.5 83.0
3BlattmBlattm (21) 14.5 50.5 41.0 158.5 61.5
4FloresFlores (4) 12.0 44.5 35.0 147.0 47.0
5LacklaLackla (5) 11.5 52.0 37.5 152.5 44.5
6LockeHLockeH (9) 11.5 47.5 36.5 143.5 52.5
7MillerMiller (5) 10.0 45.5 29.0 137.5 32.0
8SpechtSpecht (2) 6.0 23.0 14.0 72.5 19.0
9JudsonJudson (2) 5.0 21.0 11.0 57.0 12.5
10HarmonHarmon (1) 4.0 11.0 12.0 36.0 16.0
11WetmorWetmor (1) 3.0 19.0 12.0 56.0 22.0
12WOakWOak (1) 3.0 17.5 11.0 52.0 17.0
13StoneOStoneO (1) 3.0 15.0 12.0 50.0 12.0