PlaceName/TeamRateScoreMMedSolkCumCumOp
1Lozano, Nathan R. (8)nnnn 4.5 12.0 14.0 13.0 46.5
2Talukdan, Dev (12)nnnn 4.5 11.5 11.5 12.0 36.5
3Martinez, Isaac (9)nnnn 3.0 14.0 16.0 12.0 50.5
4Sheets, Mia (11)nnnn 3.0 11.5 11.5 6.5 35.5
5Trang, Yvonne (13)nnnn 3.0 9.5 11.0 10.0 38.5
6Largent, Michael (7)nnnn 2.5 8.5 15.0 7.5 46.0
7Hernandez, J.D. (5)nnnn 2.5 7.0 12.0 8.0 31.5
8Hennon, Sam (4)nnnn 2.5 6.5 10.5 5.5 31.0
9Flores, Andres (2)nnnn 2.5 4.5 7.0 4.5 19.5
10Johnson, Lukas (6)nnnn 2.0 8.5 13.0 8.0 44.0
11Haby, Holden (3)nnnn 2.0 7.5 11.5 4.0 32.0
12Palmer, Spencer (10)nnnn 2.0 7.5 10.5 7.0 32.0
13Cruz, Jonathan (1)nnnn 1.0 6.0 8.5 2.0 27.5
PlcCodeName (Players:Top 4 used)ScoreSolkCumCumOpSBx2
1CarsonCarson (6) 11.5 53.5 36.0 170.5 48.5
2LockeHLockeH (2) 4.5 18.5 8.5 51.5 7.5
3NorthwNorthw (2) 3.5 19.0 7.5 58.5 9.5