PlaceName/TeamRateScoreSolkMMedCumSBx2CumOp
1Leach, Kaleo (7,Boldt)nnnn 5.0 13.5 12.0 15.0 27.0 47.0
2Orme, Lucas (10,Oak Me)nnnn 4.0 15.0 13.0 12.0 20.0 46.5
3Morningstar-Harris, (9,Carson)nnnn 3.5 14.0 13.0 12.5 15.5 43.5
4Mondragon-DeVoss, Zan (8,Carson)nnnn 3.0 11.0 11.0 7.0 8.0 35.0
5Gonzales, Isabella (4,Langle)nnnn 3.0 10.5 9.0 8.0 10.0 37.0
6Ray, Jaylen (11,Missio)nnnn 3.0 9.0 9.0 10.0 10.0 29.0
7Rios, Joquin (12,Missio)nnnn 2.5 16.0 10.0 10.5 10.5 48.5
8Sorensen, Bethany (15,Carson)nnnn 2.5 8.5 5.0 6.0 7.0 27.5
9Sauceda, Sadie (14,Missio)nnnn 2.0 14.0 9.0 5.0 7.0 38.5
10Elizalde, Victoria (1,Graebn)nnnn 2.0 13.0 9.0 7.5 9.5 36.0
11Rodriguez, Nicholas (13,Carson)nnnn 2.0 13.0 8.0 7.0 3.0 38.0
12Kinter, Oralia (5,Missio)nnnn 2.0 11.0 7.0 3.5 6.0 31.0
13Kroger, Mathew (6,Highla)nnnn 1.5 11.5 8.0 3.0 2.0 36.0
14Gonzales, Hunter (3,Missio)nnnn 1.5 9.5 6.5 5.0 4.0 26.5
15Garcia, Jesse (2,Missio)nnnn 1.5 8.5 6.0 3.0 2.5 25.0
PlcCodeName (Players:Top 4 used)ScoreSolkCumSBx2CumOp
1CarsonCarson (4) 11.0 46.5 32.5 33.5 144.0
Morningstar-Harris, Kai (3.5,nnnn)
Mondragon-DeVoss, Zander (3.0,nnnn)
Sorensen, Bethany (2.5,nnnn)
Rodriguez, Nicholas (2.0,nnnn)
2MissioMissio (6) 9.5 50.0 29.0 33.5 147.0
Ray, Jaylen (3.0,nnnn)
Rios, Joquin (2.5,nnnn)
Sauceda, Sadie (2.0,nnnn)
Kinter, Oralia (2.0,nnnn)
3BoldtBoldt (1) 5.0 13.5 15.0 27.0 47.0
Leach, Kaleo (5.0,nnnn)
4Oak MeOak Me (1) 4.0 15.0 12.0 20.0 46.5
Orme, Lucas (4.0,nnnn)
5LangleLangle (1) 3.0 10.5 8.0 10.0 37.0
6GraebnGraebn (1) 2.0 13.0 7.5 9.5 36.0
7HighlaHighla (1) 1.5 11.5 3.0 2.0 36.0