PlaceName/TeamRateScoreMMedSolkCumCumOp
1Romo, Benjamin (16,HOMESC)nnnn 5.0 13.5 14.5 15.0 50.0
2Doehler, Ethan (5,ST LUK)nnnn 4.0 13.0 14.5 13.0 46.0
3Serice, Jackson (17,COOLEY)nnnn 4.0 12.5 14.0 14.0 40.5
4Lijoy, Jacob (10,LAUREL)nnnn 4.0 10.5 12.0 10.0 36.0
5Bosshardt, Jude (1,KEYSTO)nnnn 3.0 16.0 17.5 10.0 51.0
6Collazo, Christian (4,RALPH)nnnn 3.0 10.0 11.0 8.0 36.0
7Tunga, Hari (19,BLATTM)nnnn 2.5 9.5 16.5 9.5 45.5
8Garcia, Joshua (7,CASIS)nnnn 2.5 9.0 14.0 8.5 47.5
9Thomas, Weston (18,RALPH)nnnn 2.5 7.5 13.5 7.5 37.0
10Zheng, Lucas (21,BLATTM)nnnn 2.5 7.0 12.5 7.5 39.0
11Morales, Jessica (13,CARSON)nnnn 2.5 6.5 10.0 7.0 29.5
12Rokosky, George (15,ST LUK)nnnn 2.5 6.0 9.5 7.5 27.0
13Uhlig, Andres (20,JOEWAR)nnnn 2.0 7.0 10.0 6.0 30.5
14Mora, Gabriel (12,MISSIO)nnnn 2.0 7.0 9.5 4.0 31.0
15Garza, Jacob (8,RALPH)nnnn 2.0 5.5 9.5 3.0 28.0
16Cannon, Judah (2,ST LUK)nnnn 2.0 2.0 6.0 8.0 20.0
17Hagino, Ross (9,ST LUK)nnnn 1.5 9.0 13.0 6.0 35.5
18Dye, Landon (6,RALPH)nnnn 1.5 9.0 13.0 5.0 41.5
19Phelps, Emma (14,RALPH)nnnn 1.5 5.0 7.5 3.5 22.5
20Chaudhary, Shreya (3,KEYSTO)nnnn 1.0 9.0 14.0 3.5 37.0
21Matthews, Freddie (11,RALPH)nnnn 0.5 7.0 9.5 0.5 23.5

M
L    16TH ANNUAL
K
2
0
1
2

Primary Results