| Place | Name/Team | Rate | Score | MMed | Solk | Cum | CumOp |
| | | | | | | |
| 1 | Lange, Michael (13,LOPEZ) | nnnn | 5.0 | 13.0 | 14.5 | 15.0 | 48.0 |
| 2 | Chenault, Evan (9,STEVEN) | nnnn | 4.0 | 11.5 | 11.5 | 14.0 | 38.0 |
| 3 | Tran, Andrew (18,LOPEZ) | nnnn | 4.0 | 11.0 | 11.5 | 12.0 | 36.0 |
| 4 | Aziz, Suleman (3,STEVEN) | nnnn | 3.5 | 10.0 | 11.0 | 11.0 | 37.0 |
| 5 | Gilpin, Jesse (11,LOPEZ) | nnnn | 3.5 | 10.0 | 10.5 | 9.0 | 36.0 |
| 6 | Paloma, De Angelo (15,MISSIO) | nnnn | 3.0 | 15.5 | 17.0 | 10.0 | 54.0 |
| 7 | Otake, Justin (14,STEVEN) | nnnn | 3.0 | 13.0 | 13.0 | 10.0 | 36.0 |
| 8 | Krueger, Stephen (1,STEVEN) | nnnn | 3.0 | 8.5 | 8.5 | 8.0 | 25.0 |
| 9 | Bhat, Shamik (4,HOBBY) | nnnn | 2.5 | 10.5 | 18.0 | 9.0 | 50.0 |
| 10 | Sisk, Elizabeth (16,BRISCO) | nnnn | 2.5 | 7.0 | 10.5 | 5.0 | 29.0 |
| 11 | Aziz, Salma (2,STEVEN) | nnnn | 2.5 | 6.0 | 10.0 | 6.0 | 31.0 |
| 12 | Carpentier, Evan (8,BRISCO) | nnnn | 2.0 | 10.0 | 15.0 | 4.0 | 43.0 |
| 13 | Herrera, Amber (12,MISSIO) | nnnn | 2.0 | 9.0 | 13.0 | 7.0 | 40.0 |
| 14 | Bosshardt, Fred (6,KEYSTO) | nnnn | 2.0 | 3.0 | 7.0 | 8.0 | 20.0 |
| 15 | Stevenson, Austin (17,BRISCO) | nnnn | 1.5 | 10.0 | 14.0 | 6.0 | 46.0 |
| 16 | Branch. Bryce (7,BRISCO) | nnnn | 1.5 | 6.0 | 9.5 | 5.0 | 26.0 |
| 17 | Bissland, Lily (5,STEVEN) | nnnn | 1.5 | 5.5 | 8.5 | 2.0 | 25.0 |
| 18 | Uhlig, Sarah (19,JEFFER) | nnnn | 1.0 | 7.5 | 11.5 | 3.0 | 32.0 |
| 19 | Garcia, Race (10,BRISCO) | nnnn | 0.0 | 10.0 | 14.0 | 0.0 | 40.0 |
M
L 16TH ANNUAL
K
2
0
1
2
|