Elementary Team

M
L    16TH ANNUAL
K
2
0
1
2

PlaceName/TeamRateScoreMMedSolkCumCumOp
1Kearney, Ian (20,KEYSTO)nnnn 5.0 15.0 18.0 15.0 55.0
2Webb, Ethan (48,LIECK)nnnn 5.0 12.0 13.5 15.0 48.0
3Vasquez, Zander (45,RALPH)nnnn 4.0 14.5 16.5 12.0 52.0
4Crute, Dominic (9,CARSON)nnnn 4.0 13.5 16.0 14.0 51.0
5Aziz, Imran (3,CARSON)nnnn 4.0 13.5 15.5 12.0 47.0
6Gollub, Dylan (15,NORTHE)nnnn 4.0 13.0 14.0 13.0 46.5
7Collazo, Cesar (8,RALPH)nnnn 4.0 10.5 11.5 10.0 34.0
8Jair, Patrick H. (17,BLATTM)nnnn 4.0 7.0 7.0 10.0 26.0
9Casas, Michael (7,CARSON)nnnn 3.5 14.0 16.0 10.0 45.0
10Sorunke, Marc (40,CARSON)nnnn 3.5 10.0 11.0 10.0 39.0
11Danner, Madison (11,RALPH)nnnn 3.5 10.0 11.0 9.0 33.5
12Sinks, Peyton (38,RALPH)nnnn 3.0 14.5 17.0 11.0 53.5
13Carpentier, Bryce (6,RALPH)nnnn 3.0 14.0 16.0 10.0 48.5
14Morales, Matthew (26,CARSON)nnnn 3.0 13.5 14.5 12.0 44.0
15Rodriguez, Alex (32,BLATTM)nnnn 3.0 12.5 14.5 11.0 41.5
16Mazaheri-Campos, Dav (23,ST LUK)nnnn 3.0 12.5 13.5 9.0 42.0
17Kaza, Sri Sai Surya (19,BULVER)nnnn 3.0 12.5 13.5 9.0 40.0
18Cruz, Daniel (10,RALPH)nnnn 3.0 11.0 12.0 10.5 42.0
19Uhlig, Mariana (44,JOEWAR)nnnn 3.0 11.0 12.0 7.0 37.5
20Weatherbie, Dean (47,KEYSTO)nnnn 3.0 10.0 11.0 7.0 34.0
21Davis, Chase (12,CARSON)nnnn 3.0 10.0 10.0 9.0 29.0
22Sinks, Everett (37,RALPH)nnnn 3.0 9.0 9.0 10.0 28.5
23Romero, Lucas (33,COLUMB)nnnn 2.5 10.0 17.0 10.0 53.5
24Skinner, Maverick (39,RALPH)nnnn 2.5 10.0 16.0 9.0 46.0
25Johnston, Alexander (18,KEYSTO)nnnn 2.5 7.5 12.5 7.5 35.5
26Oranday, Alejandra (28,LOCKE)nnnn 2.5 7.0 12.5 6.0 38.0
27Tompkins, Aidan (43,CARSON)nnnn 2.5 7.0 11.0 7.5 39.5
28Aldana, Joscelyn (1,RALPH)nnnn 2.0 11.0 16.0 7.0 45.0
29Aldana, Xavier (2,RALPH)nnnn 2.0 10.0 14.0 7.0 38.0
30Swisher, Jonathan (41,LIECK)nnnn 2.0 8.5 12.5 6.0 36.5
31O'Connell, Liam (27,CARSON)nnnn 2.0 8.0 11.0 5.0 31.0
32Hodge, Noah (16,RALPH)nnnn 2.0 7.5 11.5 5.0 34.0
33Victorino, Johnny (46,CARSON)nnnn 2.0 7.0 10.0 4.0 25.0
34Thompson, Ellen (42,JOHNSO)nnnn 2.0 6.5 9.5 5.0 24.0
35Riggin, Declan (31,CARSON)nnnn 2.0 6.5 9.5 4.0 27.5
36Brewer, Dillon (4,RALPH)nnnn 1.5 9.0 12.0 6.0 39.5
37Medina, Edgar “Avie” (24,BLATTM)nnnn 1.5 9.0 12.0 3.5 35.0
38Pelsor, Roland (29,KEYSTO)nnnn 1.5 8.5 13.5 6.0 38.0
39Leal, Austin (22,NORTHE)nnnn 1.5 7.5 10.5 5.0 33.0
40Samuel, Kristina (35,JOHNSO)nnnn 1.0 10.5 14.5 5.0 42.5
41Reyna, Lizbeth (30,RALPH)nnnn 1.0 9.0 12.5 3.0 32.5
42Mendoza, Romario (25,LIECK)nnnn 1.0 8.5 12.5 4.0 31.5
43Samuel, Karina (34,JOHNSO)nnnn 1.0 6.0 9.0 1.0 21.0
44Camacho, Isis (5,COLUMB)nnnn 1.0 6.0 8.0 2.0 20.0
45Zamora, Zachary (49,COLUMB)nnnn 1.0 4.5 6.5 2.0 18.0
46Koebbe, J.P. (21,BLATTM)nnnn 1.0 0.0 1.0 5.0 1.0
47Sanchez, Kayla (36,LIECK)nnnn 0.0 6.5 9.5 0.0 27.0
48Fernandez, Fernando (13,MISSIO)nnnn 0.0 5.0 8.5 0.0 26.0
49Fernandez, Serena (14,MISSIO)nnnn 0.0 3.0 7.0 0.0 19.0

  Team