PlaceName/TeamRateScoreMMedSolkCumCumOpSBx2
1Pina-Medugno, James (36)nnnn 5.0 14.0 14.5 15.0 48.0 29.0
2McCann, Maggie (28)nnnn 4.0 15.5 18.0 14.0 57.0 26.0
3Torres, David (42)nnnn 4.0 15.0 17.0 13.0 54.0 26.0
4Zavala, Robert (45)nnnn 4.0 13.0 15.0 13.0 50.5 20.0
5Gonzalez, Joaquin (13)nnnn 4.0 13.0 13.5 10.0 41.0 19.0
6Rew, Darren (38)nnnn 4.0 10.5 11.5 11.5 40.0 17.0
7Almaraz, Carlos (1)nnnn 3.5 14.0 15.0 13.0 45.5 18.0
8Shappell, Joshua (41)nnnn 3.5 13.5 15.5 11.0 48.5 19.5
9He, Christina (16)nnnn 3.5 12.0 12.5 11.0 40.5 13.5
10Horta, Hector (18)nnnn 3.5 10.5 11.5 9.0 39.5 13.5
11Longoria, Diego (22)nnnn 3.5 9.5 11.0 8.5 31.5 14.5
12Martinez, Jay (26)nnnn 3.0 14.5 16.5 10.0 43.0 15.0
13Gonzales, Isabella (11)nnnn 3.0 14.0 14.5 11.0 49.0 11.0
14Barrientos, Justin (2)nnnn 3.0 12.5 13.5 8.0 40.0 12.0
15Torres, Joshua (43)nnnn 3.0 11.5 13.5 10.0 41.0 14.0
16Ramirez, Dylan (37)nnnn 3.0 10.5 11.5 9.0 36.5 10.0
17Cardenas, Bryce (4)nnnn 3.0 10.5 11.0 9.0 36.5 6.0
18Perales, Manuel (35)nnnn 3.0 10.0 11.0 7.0 32.0 10.0
19Loewenstein, Liam (21)nnnn 3.0 8.0 9.0 6.5 30.0 10.0
20Ufland, Abigail (44)nnnn 2.5 9.0 15.0 10.0 39.5 12.5
21Gonzales, Seth (12)nnnn 2.5 9.0 15.0 9.0 41.5 11.5
22Martinez, Eduardo (25)nnnn 2.5 9.0 15.0 8.5 46.0 13.5
23Gonzales, Ava (10)nnnn 2.5 9.0 14.5 7.5 43.0 10.5
24Irby, Pierre (19)nnnn 2.5 6.5 11.0 8.0 36.0 10.5
25Saenz, Jose (39)nnnn 2.0 10.5 14.0 7.0 36.0 8.0
26Gamez, Liam (7)nnnn 2.0 10.0 13.0 8.0 38.5 8.0
27Espinoza, Ayden (5)nnnn 2.0 9.0 12.0 6.0 34.0 8.0
28Nicholes, Elijah (33)nnnn 2.0 8.0 12.0 7.0 36.0 4.0
29Palmer, Nathan (34)nnnn 2.0 8.0 11.5 7.0 37.5 5.0
30Hernandez, Joey (17)nnnn 2.0 7.5 10.5 4.0 27.5 5.0
31Ivy, Dean (20)nnnn 2.0 7.0 11.0 6.0 31.0 5.0
32Monsibias, Ethanel (29)nnnn 2.0 6.5 10.5 6.5 31.0 4.0
33Glover, Andrew (9)nnnn 2.0 6.5 10.0 3.0 25.5 3.0
34Naqui, Jamil (31)nnnn 2.0 3.0 6.0 8.0 18.5 6.0
35Martinez, Bryan (24)nnnn 1.5 7.5 11.0 4.0 32.0 5.5
36Martinez, Tiffany (27)nnnn 1.5 6.0 9.5 2.5 26.5 1.0
37Guerrero, Armando (14)nnnn 1.0 8.5 12.5 3.0 37.0 2.0
38Guerrero, Jaden (15)nnnn 1.0 8.0 11.0 3.0 31.0 1.0
39Lopez, Gerardo (23)nnnn 1.0 7.0 12.0 0.0 30.0 0.0
40Cano, Emma (3)nnnn 1.0 7.0 10.0 3.0 33.0 0.0
41Garcia, Alonso (8)nnnn 1.0 6.5 10.5 1.0 28.0 0.0
42Sanchez, Derrick (40)nnnn 1.0 6.5 9.5 2.5 25.0 2.5
43Naqui, Aziz (30)nnnn 1.0 2.5 5.5 3.0 16.0 1.0
44Naqvi, Aziz (32)nnnn 0.0 0.0 2.5 0.0 10.0 0.0
45Esquivel, Carolina (6)nnnn 0.0 0.0 2.0 0.0 6.0 0.0
PlcCodeName (Players:Top 4 used)ScoreSolkCumCumOpSBx2
1LangleLangle (11) 14.5 61.0 48.0 192.5 74.0
McCann, Maggie (4.0,nnnn)
Gonzalez, Joaquin (4.0,nnnn)
Almaraz, Carlos (3.5,nnnn)
Gonzales, Isabella (3.0,nnnn)
Perales, Manuel (3.0,nnnn)
Loewenstein, Liam (3.0,nnnn)
2HarlanHarlan (7) 14.5 58.0 47.0 186.0 73.5
Torres, David (4.0,nnnn)
Zavala, Robert (4.0,nnnn)
He, Christina (3.5,nnnn)
Torres, Joshua (3.0,nnnn)
Barrientos, Justin (3.0,nnnn)
3LittleLittle (6) 12.5 45.0 38.0 133.0 52.5
Rew, Darren (4.0,nnnn)
Longoria, Diego (3.5,nnnn)
Martinez, Jay (3.0,nnnn)
Naqui, Jamil (2.0,nnnn)
4Sun VaSun Va (7) 9.0 47.0 21.5 139.0 30.0
Horta, Hector (3.5,nnnn)
Martinez, Eduardo (2.5,nnnn)
Glover, Andrew (2.0,nnnn)
Garcia, Alonso (1.0,nnnn)
Cano, Emma (1.0,nnnn)
Sanchez, Derrick (1.0,nnnn)
5HupperHupper (6) 7.0 43.0 16.5 120.0 19.5
6SomersSomers (3) 7.0 33.0 22.5 105.0 15.0
7WankeWanke (1) 5.0 14.5 15.0 48.0 29.0
8HeloteHelote (1) 3.5 15.5 11.0 48.5 19.5
9IndianIndian (1) 3.0 11.5 9.0 36.5 10.0
10KippKipp (1) 2.0 14.0 7.0 36.0 8.0
11IdeaSoIdeaSo (1) 1.0 12.0 0.0 30.0 0.0