PlaceName/TeamRateScoreMMedSolkCumCumOpSBx2
1Guerra, Johnathan (3)nnnn 5.0 13.5 16.0 15.0 51.0 32.0
2Herrera-Barrios, Diego (4)nnnn 3.5 14.0 14.5 12.5 43.0 15.5
3Rajendra, Afren (13)nnnn 3.5 13.0 14.5 11.0 38.5 15.5
4Geng, Bill (2)nnnn 3.5 13.0 13.5 9.0 40.5 13.5
5Perez, Gabriel (12)nnnn 3.5 10.0 10.5 10.5 37.5 11.5
6Facio Palomares, Alejandro (1)nnnn 3.0 14.5 17.0 11.0 53.0 17.0
7Vohra, Ruhan (10)nnnn 2.5 8.0 12.0 9.5 36.0 8.5
8Lopez, Adolfo (5)nnnn 2.5 7.5 11.5 5.5 37.0 6.5
9Rayasam, Raj (14)nnnn 2.5 7.0 12.5 7.5 39.0 7.5
10Musharaf, Numaan (9)nnnn 2.5 6.0 9.5 5.5 31.5 6.5
11Martinez, John David (7)nnnn 2.0 10.0 13.5 7.0 36.5 8.0
12Musharaf, Hafsaa (8)nnnn 2.0 4.0 6.5 4.0 18.5 1.0
13Stovall, Matthew (15)nnnn 1.0 8.5 12.0 2.0 32.5 0.0
14Urbiola, Jose (16)nnnn 1.0 7.5 11.0 5.0 31.0 3.0
15Loredo, Emilio (6)nnnn 1.0 6.5 10.0 1.0 31.5 0.0
16Noriega, Ethan Parker (11)nnnn 0.0 0.0 3.5 0.0 11.0 0.0
PlcCodeName (Players:Top 4 used)ScoreSolkCumCumOpSBx2
1ClarkClark (8) 14.0 53.0 43.0 159.5 56.0
Herrera-Barrios, Diego (3.5,nnnn)
Rajendra, Afren (3.5,nnnn)
Geng, Bill (3.5,nnnn)
Perez, Gabriel (3.5,nnnn)
2HarlanHarlan (5) 11.0 58.5 35.0 173.0 57.0
Guerra, Johnathan (5.0,nnnn)
Facio Palomares, Alejandr (3.0,nnnn)
Martinez, John David (2.0,nnnn)
Stovall, Matthew (1.0,nnnn)
Urbiola, Jose (1.0,nnnn)
3IdeaSoIdeaSo (2) 3.5 21.5 6.5 68.5 6.5
Lopez, Adolfo (2.5,nnnn)
Loredo, Emilio (1.0,nnnn)
4BrandeBrande (1) 0.0 3.5 0.0 11.0 0.0
Noriega, Ethan Parker (0.0,nnnn)