PlaceName/TeamRateScoreMMedSolkCumCumOpSBx2
1Thompson, Elijah (67)nnnn 5.0 14.0 16.0 15.0 52.5 32.0
2Ferro, Logan (14)nnnn 4.0 14.5 16.5 14.0 50.5 23.0
3Liu, Andrew (31)nnnn 4.0 14.0 16.0 13.0 53.0 24.0
4Broline, Kaden (4)nnnn 4.0 12.5 13.5 12.0 44.0 19.0
5Gonzales, Isabella (21)nnnn 4.0 12.0 13.0 12.0 38.0 16.0
6Flores, Oliver (15)nnnn 4.0 10.5 11.5 10.0 37.5 18.0
7Martinez, Jay (39)nnnn 3.0 15.0 16.0 12.0 47.0 14.0
8Almaraz, Carlos (1)nnnn 3.0 14.5 16.5 10.0 49.5 15.0
9Malo, Paulo (37)nnnn 3.0 12.0 13.0 11.0 40.0 12.0
10Ibarra, Joshua (27)nnnn 3.0 12.0 12.5 9.0 38.0 9.0
11Vasquez, Alejandro (69)nnnn 3.0 11.5 13.5 9.5 42.5 14.0
12McCann, Maggie (40)nnnn 3.0 11.5 13.5 8.0 42.0 15.0
13Rodriguez, Mya (58)nnnn 3.0 10.5 11.5 10.0 35.0 10.0
14Longoria, Diego (32)nnnn 3.0 10.0 11.0 8.0 35.0 12.0
15Rew, Darren (54)nnnn 3.0 10.0 11.0 8.0 33.5 10.0
16Palmer, Nathan (46)nnnn 2.5 9.0 15.0 9.5 46.0 11.0
17Cardenas, Bryce (7)nnnn 2.5 9.0 14.0 8.0 41.0 13.0
18Gonzalez, Maximus (24)nnnn 2.5 6.5 11.5 5.0 31.0 7.0
19Gonzales, Ava (20)nnnn 2.0 10.5 13.5 7.0 40.0 10.0
20Natividad, Alejandra (44)nnnn 2.0 9.0 13.0 8.0 38.0 12.0
21Rusick, Justin (61)nnnn 2.0 8.5 11.5 6.0 35.5 5.0
22Sanders, Savannah (64)nnnn 2.0 8.0 12.0 5.5 36.5 6.0
23Monsibais, Ethaniel (42)nnnn 2.0 7.5 12.5 4.5 34.5 6.5
24Taylor, Sammuel (66)nnnn 2.0 7.5 11.5 6.5 34.0 5.5
25Ivy, Dean (28)nnnn 2.0 7.5 10.5 5.5 30.5 6.0
26Nicholes, Elijah (45)nnnn 2.0 7.0 11.0 7.0 32.0 3.0
27Mammen, Zayd (38)nnnn 2.0 5.5 9.5 3.5 28.5 4.0
28Williams, Brielle (72)nnnn 1.5 7.5 10.5 5.0 28.5 4.0
29Pandya, Kalyani (47)nnnn 1.0 9.0 13.0 3.0 37.0 2.0
30Rusick, Annmarie (60)nnnn 1.0 8.5 12.5 2.0 30.0 3.0
31Méndez, Lizbeth (35)nnnn 1.0 7.5 10.5 3.0 29.0 1.0
32Rendon, Rebecca (53)nnnn 1.0 7.0 10.0 1.5 28.5 3.0
33Gonzalez, Mackenzie (23)nnnn 1.0 5.0 8.0 2.0 22.5 1.0
34Lopez, Gerardo (33)nnnn 1.0 4.0 7.0 0.0 21.0 0.0
PlcCodeName (Players:Top 4 used)ScoreSolkCumCumOpSBx2
1LangleLangle (11) 15.0 54.5 44.0 169.0 68.0
Broline, Kaden (4.0,nnnn)
Gonzales, Isabella (4.0,nnnn)
Flores, Oliver (4.0,nnnn)
Almaraz, Carlos (3.0,nnnn)
Vasquez, Alejandro (3.0,nnnn)
McCann, Maggie (3.0,nnnn)
Malo, Paulo (3.0,nnnn)
2NB HomNB Hom (4) 12.0 56.5 37.0 168.5 63.0
Thompson, Elijah (5.0,nnnn)
Ferro, Logan (4.0,nnnn)
Rusick, Justin (2.0,nnnn)
Rusick, Annmarie (1.0,nnnn)
3SomersSomers (5) 9.0 53.5 27.5 158.0 36.5
Palmer, Nathan (2.5,nnnn)
Cardenas, Bryce (2.5,nnnn)
Monsibais, Ethaniel (2.0,nnnn)
Sanders, Savannah (2.0,nnnn)
4LittleLittle (3) 9.0 38.0 28.0 115.5 36.0
Martinez, Jay (3.0,nnnn)
Longoria, Diego (3.0,nnnn)
Rew, Darren (3.0,nnnn)
5BonhamBonham (2) 3.5 19.5 7.0 53.5 8.0